Side-by-side compare
Brigade Altius or Brigade Icon — Which Is Better?
Compare Brigade Altius with Brigade Icon directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Altius | Icon |
|---|---|---|
| Developer | Brigade | Brigade |
| Project | Altius | Icon |
| Status | Active | Active |
| Location | Sholinganallur, OMR, Chennai; near ELCOT SEZ | 180 Anna Salai / Mount Road, Chennai |
| Configurations | 3 BHK, 4 BHK | 3 BHK, 4 BHK, 5 BHK |
| Starting price | ₹2.39–2.54 Cr onwards | ₹8.4–8.5 Cr onwards |
| Sizes | 1,726–1,755 sq.ft. · 1,857–2,133 sq.ft. · 2,168–2,250 sq.ft. · 2,109–2,208 sq.ft. · 2,545–2,577 sq.ft. · 4,046–5,054 sq.ft. | ~2,530–2,792 sq.ft. · ~3,200–3,272 sq.ft. · ~5,272–5,530 sq.ft. appears in marketing sources but not consistently in current configuration pages |
| RERA | TN/29/Building/0020/2025 — Registered | TN/29/Building/0392/2024 — Registered |
| Possession | RERA-mandated completion: 31 Dec 2031 (TN/29/Building/0020/2025) | RERA-mandated completion: 30 Jun 2030 (TN/29/Building/0392/2024) |
| Land / scale | 6.5 acres | 200 residences |
| Total units | 662 | 200 |
| Towers | — | — |
| Floors | up to 43 floors | G+38 |
| Clubhouse | ~50,000 sq.ft clubhouse | Not specified |
Amenities compared
| Amenity | Altius | Icon |
|---|---|---|
| swimming pool | ✓ | ✓ |
| gym | ✓ | ✓ |
| yoga | ✓ | — |
| tennis | ✓ | — |
| badminton | ✓ | — |
| kids play | ✓ | — |
| mini theatre | ✓ | — |
| jogging track | ✓ | ✓ |
| indoor/outdoor sports | ✓ | — |
| multipurpose/recreation spaces and premium fitness facilities | ✓ | — |
| outdoor games | — | ✓ |
| indoor games | — | ✓ |
| clubhouse/sky lounge | — | ✓ |
| gardens | — | ✓ |
| spa/wellness | — | ✓ |
| multipurpose/AV spaces | — | ✓ |
| restaurant/cafeteria and premium security/smart-home features | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Brigade Altius or Brigade Icon?
Brigade Altius's current RERA status: TN/29/Building/0020/2025 — Registered. Brigade Icon's current RERA status: TN/29/Building/0392/2024 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Brigade Altius and Brigade Icon?
Brigade Altius — ₹2.39–2.54 Cr onwards. Brigade Icon — ₹8.4–8.5 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Brigade Altius or Brigade Icon?
Brigade Altius possession: RERA-mandated completion: 31 Dec 2031 (TN/29/Building/0020/2025). Brigade Icon possession: RERA-mandated completion: 30 Jun 2030 (TN/29/Building/0392/2024).