Side-by-side compare
Brigade Altius or Brigade Nebula — Which Is Better?
Compare Brigade Altius with Brigade Nebula directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Altius | Nebula |
|---|---|---|
| Developer | Brigade | Brigade |
| Project | Altius | Nebula |
| Status | Active | Active |
| Location | Sholinganallur, OMR, Chennai; near ELCOT SEZ | Perungudi / World Trade Center, OMR, Chennai |
| Configurations | 3 BHK, 4 BHK | 1 BHK, 2 BHK |
| Starting price | ₹2.39–2.54 Cr onwards | ₹1.73 Cr onwards |
| Sizes | 1,726–1,755 sq.ft. · 1,857–2,133 sq.ft. · 2,168–2,250 sq.ft. · 2,109–2,208 sq.ft. · 2,545–2,577 sq.ft. · 4,046–5,054 sq.ft. | 984 sq.ft. · 1,465 sq.ft. |
| RERA | TN/29/Building/0020/2025 — Registered | TN/01/Building/0174/2019 dated 24 Oct 2019 — Registered |
| Possession | RERA-mandated completion: 31 Dec 2031 (TN/29/Building/0020/2025) | Ready to Occupy (RERA-linked status) |
| Land / scale | 6.5 acres | Boutique residential development |
| Total units | 662 | — |
| Towers | — | — |
| Floors | up to 43 floors | — |
| Clubhouse | ~50,000 sq.ft clubhouse | Clubhouse, swimming pool, gym and recreation spaces |
Amenities compared
| Amenity | Altius | Nebula |
|---|---|---|
| swimming pool | ✓ | — |
| gym | ✓ | — |
| yoga | ✓ | — |
| tennis | ✓ | — |
| badminton | ✓ | — |
| kids play | ✓ | — |
| mini theatre | ✓ | — |
| jogging track | ✓ | — |
| indoor/outdoor sports | ✓ | — |
| multipurpose/recreation spaces and premium fitness facilities | ✓ | — |
| detailed brochure list should be used for final publishing | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Brigade Altius or Brigade Nebula?
Brigade Altius's current RERA status: TN/29/Building/0020/2025 — Registered. Brigade Nebula's current RERA status: TN/01/Building/0174/2019 dated 24 Oct 2019 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Brigade Altius and Brigade Nebula?
Brigade Altius — ₹2.39–2.54 Cr onwards. Brigade Nebula — ₹1.73 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Brigade Altius or Brigade Nebula?
Brigade Altius possession: RERA-mandated completion: 31 Dec 2031 (TN/29/Building/0020/2025). Brigade Nebula possession: Ready to Occupy (RERA-linked status).