Side-by-side compare
Brigade Altius or Brigade Stellaris — Which Is Better?
Compare Brigade Altius with Brigade Stellaris directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Altius | Stellaris |
|---|---|---|
| Developer | Brigade | Brigade |
| Project | Altius | Stellaris |
| Status | Active | Active |
| Location | Sholinganallur, OMR, Chennai; near ELCOT SEZ | Velachery Main Road / Guindy–Velachery Road, Chennai |
| Configurations | 3 BHK, 4 BHK | 3 BHK, 4 BHK, 5 BHK |
| Starting price | ₹2.39–2.54 Cr onwards | ₹4.50 Cr onwards |
| Sizes | 1,726–1,755 sq.ft. · 1,857–2,133 sq.ft. · 2,168–2,250 sq.ft. · 2,109–2,208 sq.ft. · 2,545–2,577 sq.ft. · 4,046–5,054 sq.ft. | ~2,037–2,116 sq.ft. · ~2,480–2,642 sq.ft. · ~3,200–3,484 sq.ft. · ~4,657–4,903 sq.ft. · ~5,989–6,337 sq.ft. |
| RERA | TN/29/Building/0020/2025 — Registered | TNRERA/29/BLG/0052/2026 dated 17 Feb 2026 — Registered |
| Possession | RERA-mandated completion: 31 Dec 2031 (TN/29/Building/0020/2025) | Dec 2030 per current RERA-linked sources |
| Land / scale | 6.5 acres | ~5.15 acres |
| Total units | 662 | 284 |
| Towers | — | 4 |
| Floors | up to 43 floors | — |
| Clubhouse | ~50,000 sq.ft clubhouse | Not specified |
Amenities compared
| Amenity | Altius | Stellaris |
|---|---|---|
| swimming pool | ✓ | — |
| gym | ✓ | ✓ |
| yoga | ✓ | — |
| tennis | ✓ | — |
| badminton | ✓ | — |
| kids play | ✓ | — |
| mini theatre | ✓ | ✓ |
| jogging track | ✓ | — |
| indoor/outdoor sports | ✓ | — |
| multipurpose/recreation spaces and premium fitness facilities | ✓ | — |
| Infinity/swimming pool | — | ✓ |
| spa/wellness | — | ✓ |
| indoor games | — | ✓ |
| squash | — | ✓ |
| amphitheatre | — | ✓ |
| cycling/jogging | — | ✓ |
| kids areas | — | ✓ |
| multipurpose hall | — | ✓ |
| EV charging | — | ✓ |
| rainwater harvesting and landscaped/biophilic spaces | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Brigade Altius or Brigade Stellaris?
Brigade Altius's current RERA status: TN/29/Building/0020/2025 — Registered. Brigade Stellaris's current RERA status: TNRERA/29/BLG/0052/2026 dated 17 Feb 2026 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Brigade Altius and Brigade Stellaris?
Brigade Altius — ₹2.39–2.54 Cr onwards. Brigade Stellaris — ₹4.50 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Brigade Altius or Brigade Stellaris?
Brigade Altius possession: RERA-mandated completion: 31 Dec 2031 (TN/29/Building/0020/2025). Brigade Stellaris possession: Dec 2030 per current RERA-linked sources.