Side-by-side compare
Brigade Altius or Prestige Pallavaram Gardens — Which Is Better?
Compare Brigade Altius with Prestige Pallavaram Gardens directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
ChennaiProjects verdict
Different corridors, different budgets. Brigade Altius (Sholinganallur, 3–5 BHK, ₹2.39 Cr+) delivers only in Dec 2031 but sits inside the ELCOT SEZ frontage. Prestige Pallavaram Gardens (Nemilichery, 2–4 BHK, ₹1.20 Cr+) delivers two years earlier (Dec 2029) with 4 km access to Chennai Airport. Pick Altius if OMR is your workplace; Pallavaram Gardens if you fly often or want the earlier possession.
This is a short editorial view drawn from the verified project records on this page. Verify the latest RERA status, price and possession directly with the developer / the TNRERA portal before commitment.
Snapshot compared
| Attribute | Altius | Pallavaram Gardens |
|---|---|---|
| Developer | Brigade | Prestige |
| Project | Altius | Pallavaram Gardens |
| Status | Active | Active |
| Location | Sholinganallur, OMR, Chennai; near ELCOT SEZ | Nemilichery, Pallavaram–Thoraipakkam 200 Ft Radial Road, Chennai |
| Configurations | 3 BHK, 4 BHK | 2 BHK, 3 BHK, 4 BHK |
| Starting price | ₹2.39–2.54 Cr onwards | ₹1.20 Cr onwards |
| Sizes | 1,726–1,755 sq.ft. · 1,857–2,133 sq.ft. · 2,168–2,250 sq.ft. · 2,109–2,208 sq.ft. · 2,545–2,577 sq.ft. · 4,046–5,054 sq.ft. | 1,001–1,250 sq.ft. · 1,352–1,800 sq.ft. · 2,699–2,750 sq.ft. |
| RERA | TN/29/Building/0020/2025 — Registered | TN/35/Building/0224/2025 — Registered 28 Jun 2025 |
| Possession | RERA-mandated completion: 31 Dec 2031 (TN/29/Building/0020/2025) | RERA-mandated completion: 31 Dec 2029 (TN/35/Building/0224/2025) |
| Land / scale | 6.5 acres | 21.84 acres |
| Total units | 662 | 2,069 |
| Towers | — | 13 |
| Floors | up to 43 floors | 2B+G+14 |
| Clubhouse | ~50,000 sq.ft clubhouse | 63,000–65,000 sq.ft clubhouse sources |
Amenities compared
| Amenity | Altius | Pallavaram Gardens |
|---|---|---|
| swimming pool | ✓ | ✓ |
| gym | ✓ | ✓ |
| yoga | ✓ | — |
| tennis | ✓ | — |
| badminton | ✓ | ✓ |
| kids play | ✓ | — |
| mini theatre | ✓ | ✓ |
| jogging track | ✓ | ✓ |
| indoor/outdoor sports | ✓ | — |
| multipurpose/recreation spaces and premium fitness facilities | ✓ | — |
| yoga pavilion | — | ✓ |
| tennis court | — | ✓ |
| spa | — | ✓ |
| party hall | — | ✓ |
| kids/play areas | — | ✓ |
| pharmacy/store | — | ✓ |
| CCTV | — | ✓ |
| video door phone | — | ✓ |
| biometric access | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Brigade Altius or Prestige Pallavaram Gardens?
Brigade Altius's current RERA status: TN/29/Building/0020/2025 — Registered. Prestige Pallavaram Gardens's current RERA status: TN/35/Building/0224/2025 — Registered 28 Jun 2025. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Brigade Altius and Prestige Pallavaram Gardens?
Brigade Altius — ₹2.39–2.54 Cr onwards. Prestige Pallavaram Gardens — ₹1.20 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Brigade Altius or Prestige Pallavaram Gardens?
Brigade Altius possession: RERA-mandated completion: 31 Dec 2031 (TN/29/Building/0020/2025). Prestige Pallavaram Gardens possession: RERA-mandated completion: 31 Dec 2029 (TN/35/Building/0224/2025).