Side-by-side compare
Brigade Stellaris or Brigade Vanagaram — Which Is Better?
Compare Brigade Stellaris with Brigade Vanagaram directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Stellaris | Vanagaram |
|---|---|---|
| Developer | Brigade | Brigade |
| Project | Stellaris | Vanagaram |
| Status | Active | Pre-Launch |
| Location | Velachery Main Road / Guindy–Velachery Road, Chennai | Vanagaram, Chennai; Vanagaram, Maduravoyal–Poonamallee Road |
| Configurations | 3 BHK, 4 BHK, 5 BHK | 2 BHK, 3 BHK |
| Starting price | ₹4.50 Cr onwards | ₹1.33 Cr onwards |
| Sizes | ~2,037–2,116 sq.ft. · ~2,480–2,642 sq.ft. · ~3,200–3,484 sq.ft. · ~4,657–4,903 sq.ft. · ~5,989–6,337 sq.ft. | ~1,140 sq.ft. · ~1,550 sq.ft. · 1,700 sq.ft. · 1,830 sq.ft. · 1,960 sq.ft. |
| RERA | TNRERA/29/BLG/0052/2026 dated 17 Feb 2026 — Registered | — |
| Possession | Dec 2030 per current RERA-linked sources | — |
| Land / scale | ~5.15 acres | 10.5 acres total |
| Total units | 284 | — |
| Towers | 4 | — |
| Floors | — | 2B+G+18 |
| Clubhouse | Not specified | Not specified |
Amenities compared
| Amenity | Stellaris | Vanagaram |
|---|---|---|
| Infinity/swimming pool | ✓ | — |
| gym | ✓ | — |
| spa/wellness | ✓ | — |
| mini theatre | ✓ | — |
| indoor games | ✓ | — |
| squash | ✓ | — |
| amphitheatre | ✓ | — |
| cycling/jogging | ✓ | — |
| kids areas | ✓ | — |
| multipurpose hall | ✓ | — |
| EV charging | ✓ | — |
| rainwater harvesting and landscaped/biophilic spaces | ✓ | — |
| 30,000+ sq.ft. lifestyle amenities | — | ✓ |
| exact amenity list should be sourced from current Brigade/CP brochure rather than unrelated hotlinked images | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Brigade Stellaris or Brigade Vanagaram?
Brigade Stellaris's current RERA status: TNRERA/29/BLG/0052/2026 dated 17 Feb 2026 — Registered. Brigade Vanagaram's current RERA status: —. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Brigade Stellaris and Brigade Vanagaram?
Brigade Stellaris — ₹4.50 Cr onwards. Brigade Vanagaram — ₹1.33 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Brigade Stellaris or Brigade Vanagaram?
Brigade Stellaris possession: Dec 2030 per current RERA-linked sources. Brigade Vanagaram possession: —.