Side-by-side compare
Brigade Stellaris or Prestige Pallavaram Gardens — Which Is Better?
Compare Brigade Stellaris with Prestige Pallavaram Gardens directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
ChennaiProjects verdict
Two mid-to-premium South-Chennai launches with very different price points. Stellaris on Velachery Main Road is a luxury 3–5 BHK line from ₹4.50 Cr (Dec 2030), tapping Metro Phase II and Phoenix MarketCity retail. Prestige Pallavaram Gardens (Nemilichery) offers 2–4 BHK from ₹1.20 Cr with an earlier Dec 2029 handover and 4 km airport access. Very different budgets — Stellaris for luxury Velachery; Pallavaram Gardens for value + airport access.
This is a short editorial view drawn from the verified project records on this page. Verify the latest RERA status, price and possession directly with the developer / the TNRERA portal before commitment.
Snapshot compared
| Attribute | Stellaris | Pallavaram Gardens |
|---|---|---|
| Developer | Brigade | Prestige |
| Project | Stellaris | Pallavaram Gardens |
| Status | Active | Active |
| Location | Velachery Main Road / Guindy–Velachery Road, Chennai | Nemilichery, Pallavaram–Thoraipakkam 200 Ft Radial Road, Chennai |
| Configurations | 3 BHK, 4 BHK, 5 BHK | 2 BHK, 3 BHK, 4 BHK |
| Starting price | ₹4.50 Cr onwards | ₹1.20 Cr onwards |
| Sizes | ~2,037–2,116 sq.ft. · ~2,480–2,642 sq.ft. · ~3,200–3,484 sq.ft. · ~4,657–4,903 sq.ft. · ~5,989–6,337 sq.ft. | 1,001–1,250 sq.ft. · 1,352–1,800 sq.ft. · 2,699–2,750 sq.ft. |
| RERA | TNRERA/29/BLG/0052/2026 dated 17 Feb 2026 — Registered | TN/35/Building/0224/2025 — Registered 28 Jun 2025 |
| Possession | Dec 2030 per current RERA-linked sources | RERA-mandated completion: 31 Dec 2029 (TN/35/Building/0224/2025) |
| Land / scale | ~5.15 acres | 21.84 acres |
| Total units | 284 | 2,069 |
| Towers | 4 | 13 |
| Floors | — | 2B+G+14 |
| Clubhouse | Not specified | 63,000–65,000 sq.ft clubhouse sources |
Amenities compared
| Amenity | Stellaris | Pallavaram Gardens |
|---|---|---|
| Infinity/swimming pool | ✓ | — |
| gym | ✓ | ✓ |
| spa/wellness | ✓ | — |
| mini theatre | ✓ | ✓ |
| indoor games | ✓ | — |
| squash | ✓ | — |
| amphitheatre | ✓ | — |
| cycling/jogging | ✓ | — |
| kids areas | ✓ | — |
| multipurpose hall | ✓ | — |
| EV charging | ✓ | — |
| rainwater harvesting and landscaped/biophilic spaces | ✓ | — |
| swimming pool | — | ✓ |
| yoga pavilion | — | ✓ |
| jogging track | — | ✓ |
| tennis court | — | ✓ |
| badminton | — | ✓ |
| spa | — | ✓ |
| party hall | — | ✓ |
| kids/play areas | — | ✓ |
| pharmacy/store | — | ✓ |
| CCTV | — | ✓ |
| video door phone | — | ✓ |
| biometric access | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Brigade Stellaris or Prestige Pallavaram Gardens?
Brigade Stellaris's current RERA status: TNRERA/29/BLG/0052/2026 dated 17 Feb 2026 — Registered. Prestige Pallavaram Gardens's current RERA status: TN/35/Building/0224/2025 — Registered 28 Jun 2025. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Brigade Stellaris and Prestige Pallavaram Gardens?
Brigade Stellaris — ₹4.50 Cr onwards. Prestige Pallavaram Gardens — ₹1.20 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Brigade Stellaris or Prestige Pallavaram Gardens?
Brigade Stellaris possession: Dec 2030 per current RERA-linked sources. Prestige Pallavaram Gardens possession: RERA-mandated completion: 31 Dec 2029 (TN/35/Building/0224/2025).