Side-by-side compare
Godrej Properties Azure or Godrej Properties Sunrise Estate — Which Is Better?
Compare Godrej Properties Azure with Godrej Properties Sunrise Estate directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Azure | Sunrise Estate |
|---|---|---|
| Developer | Godrej Properties | Godrej Properties |
| Project | Azure | Sunrise Estate |
| Status | Active | Active |
| Location | Padur / OMR, Chennai | Oragadam, Chennai |
| Configurations | 2 BHK, 3 BHK | — |
| Starting price | ₹77.42–79.00L onwards | ₹20.99L onwards |
| Sizes | ~621 sq.ft. variant · 1,001–1,029 sq.ft. · 1,226 sq.ft. · 1,442–1,455 sq.ft. · 1,916 sq.ft. | 600 sq.ft. · 1,500 sq.ft. · 1,800 sq.ft. · 2,000 sq.ft. · 2,400 sq.ft. |
| RERA | TNRERA/35/BLG/0354/2025 — Registered | TN/01/Layout/3492/2023 — Registered |
| Possession | Expected possession: Dec 2028 per RERA-linked filings (TNRERA/35/BLG/0354/2025) | Plots ready to move — RERA-declared completion Mar 2025 (TN/01/Layout/3492/2023) |
| Land / scale | Current RERA/market sources include multiple phases | 60 acres |
| Total units | — | — |
| Towers | — | — |
| Floors | — | — |
| Clubhouse | Modern clubhouse, landscaped gardens and family lifestyle amenities | Not specified |
Amenities compared
| Amenity | Azure | Sunrise Estate |
|---|---|---|
| exact complete list should follow the current brochure | ✓ | — |
| Renaissance-inspired clubhouse | — | ✓ |
| swimming pool | — | ✓ |
| outdoor fitness court | — | ✓ |
| floral garden | — | ✓ |
| acupressure pathway | — | ✓ |
| yoga/meditation | — | ✓ |
| urban forest | — | ✓ |
| jogging track | — | ✓ |
| kids play | — | ✓ |
| badminton | — | ✓ |
| multifunction hall | — | ✓ |
| themed parks | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Godrej Properties Azure or Godrej Properties Sunrise Estate?
Godrej Properties Azure's current RERA status: TNRERA/35/BLG/0354/2025 — Registered. Godrej Properties Sunrise Estate's current RERA status: TN/01/Layout/3492/2023 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Godrej Properties Azure and Godrej Properties Sunrise Estate?
Godrej Properties Azure — ₹77.42–79.00L onwards. Godrej Properties Sunrise Estate — ₹20.99L onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Godrej Properties Azure or Godrej Properties Sunrise Estate?
Godrej Properties Azure possession: Expected possession: Dec 2028 per RERA-linked filings (TNRERA/35/BLG/0354/2025). Godrej Properties Sunrise Estate possession: Plots ready to move — RERA-declared completion Mar 2025 (TN/01/Layout/3492/2023).