Side-by-side compare
Godrej Properties Sunrise Estate or House of Hiranandani Parks – Tierra III — Which Is Better?
Compare Godrej Properties Sunrise Estate with House of Hiranandani Parks – Tierra III directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Sunrise Estate | Parks – Tierra III |
|---|---|---|
| Developer | Godrej Properties | House of Hiranandani |
| Project | Sunrise Estate | Parks – Tierra III |
| Status | Active | Active |
| Location | Oragadam, Chennai | Oragadam / Hiranandani Parks township |
| Configurations | — | — |
| Starting price | ₹20.99L onwards | ₹21L onwards (indicative — 600 sq.ft. plot) |
| Sizes | 600 sq.ft. · 1,500 sq.ft. · 1,800 sq.ft. · 2,000 sq.ft. · 2,400 sq.ft. | 600–4,000 sq.ft. |
| RERA | TN/01/Layout/3492/2023 — Registered | TN/01/LAYOUT/0395/2024 dated 01 Feb 2024 — Registered |
| Possession | Plots ready to move — RERA-declared completion Mar 2025 (TN/01/Layout/3492/2023) | Ready-to-register plots within the established Hiranandani Parks township |
| Land / scale | 60 acres | 21 acres (within 360-acre Hiranandani Parks township) |
| Total units | — | — |
| Towers | — | — |
| Floors | — | — |
| Clubhouse | Not specified | Not specified |
Amenities compared
| Amenity | Sunrise Estate | Parks – Tierra III |
|---|---|---|
| Renaissance-inspired clubhouse | ✓ | — |
| swimming pool | ✓ | — |
| outdoor fitness court | ✓ | — |
| floral garden | ✓ | — |
| acupressure pathway | ✓ | — |
| yoga/meditation | ✓ | — |
| urban forest | ✓ | — |
| jogging track | ✓ | — |
| kids play | ✓ | — |
| badminton | ✓ | — |
| multifunction hall | ✓ | — |
| themed parks | ✓ | — |
| Located inside 360-acre Hiranandani Parks integrated township | — | ✓ |
| Gated community with 24/7 security | — | ✓ |
| Landscaped avenues and internal roads | — | ✓ |
| Township clubhouse | — | ✓ |
| sports and social infrastructure | — | ✓ |
| Schools | — | ✓ |
| shopping and healthcare within the township | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Godrej Properties Sunrise Estate or House of Hiranandani Parks – Tierra III?
Godrej Properties Sunrise Estate's current RERA status: TN/01/Layout/3492/2023 — Registered. House of Hiranandani Parks – Tierra III's current RERA status: TN/01/LAYOUT/0395/2024 dated 01 Feb 2024 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Godrej Properties Sunrise Estate and House of Hiranandani Parks – Tierra III?
Godrej Properties Sunrise Estate — ₹20.99L onwards. House of Hiranandani Parks – Tierra III — ₹21L onwards (indicative — 600 sq.ft. plot). Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Godrej Properties Sunrise Estate or House of Hiranandani Parks – Tierra III?
Godrej Properties Sunrise Estate possession: Plots ready to move — RERA-declared completion Mar 2025 (TN/01/Layout/3492/2023). House of Hiranandani Parks – Tierra III possession: Ready-to-register plots within the established Hiranandani Parks township.