Side-by-side compare
Prestige Pallavaram Gardens or Prestige Palm Court — Which Is Better?
Compare Prestige Pallavaram Gardens with Prestige Palm Court directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Pallavaram Gardens | Palm Court |
|---|---|---|
| Developer | Prestige | Prestige |
| Project | Pallavaram Gardens | Palm Court |
| Status | Active | Active |
| Location | Nemilichery, Pallavaram–Thoraipakkam 200 Ft Radial Road, Chennai | KKR Nagar, Madhavaram, Grand Northern Trunk Road (GNT), Chennai 600110 |
| Configurations | 2 BHK, 3 BHK, 4 BHK | 1 BHK, 2 BHK, 3 BHK |
| Starting price | ₹1.20 Cr onwards | ₹70–73.5L onwards |
| Sizes | 1,001–1,250 sq.ft. · 1,352–1,800 sq.ft. · 2,699–2,750 sq.ft. | 637–641 sq.ft. · 1,139–1,174 sq.ft. · 1,521–1,557 sq.ft. · 1,827–1,887 sq.ft. · 3,420–3,436 sq.ft. |
| RERA | TN/35/Building/0224/2025 — Registered 28 Jun 2025 | TNRERA/29/BLG/0265/2026 — Registered 03 Aug 2026 |
| Possession | RERA-mandated completion: 31 Dec 2029 (TN/35/Building/0224/2025) | Registration completion target: 30 Dec 2030 (per RERA filing) |
| Land / scale | 21.84 acres | 7.98 acres |
| Total units | 2,069 | 910 |
| Towers | 13 | 5 |
| Floors | 2B+G+14 | 2B+1S+22 |
| Clubhouse | 63,000–65,000 sq.ft clubhouse sources | 33,000+ sq.ft clubhouse |
Amenities compared
| Amenity | Pallavaram Gardens | Palm Court |
|---|---|---|
| swimming pool | ✓ | ✓ |
| gym | ✓ | ✓ |
| yoga pavilion | ✓ | — |
| jogging track | ✓ | — |
| tennis court | ✓ | — |
| badminton | ✓ | ✓ |
| spa | ✓ | — |
| mini theatre | ✓ | — |
| party hall | ✓ | — |
| kids/play areas | ✓ | — |
| pharmacy/store | ✓ | — |
| CCTV | ✓ | — |
| video door phone | ✓ | — |
| biometric access | ✓ | — |
| creche | — | ✓ |
| kids play | — | ✓ |
| supermarket | — | ✓ |
| AV room | — | ✓ |
| table tennis | — | ✓ |
| indoor games | — | ✓ |
| pool table | — | ✓ |
| health club | — | ✓ |
| aerobics | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Prestige Pallavaram Gardens or Prestige Palm Court?
Prestige Pallavaram Gardens's current RERA status: TN/35/Building/0224/2025 — Registered 28 Jun 2025. Prestige Palm Court's current RERA status: TNRERA/29/BLG/0265/2026 — Registered 03 Aug 2026. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Prestige Pallavaram Gardens and Prestige Palm Court?
Prestige Pallavaram Gardens — ₹1.20 Cr onwards. Prestige Palm Court — ₹70–73.5L onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Prestige Pallavaram Gardens or Prestige Palm Court?
Prestige Pallavaram Gardens possession: RERA-mandated completion: 31 Dec 2029 (TN/35/Building/0224/2025). Prestige Palm Court possession: Registration completion target: 30 Dec 2030 (per RERA filing).