Side-by-side compare
Radiance Edgewood or Radiance Eternity — Which Is Better?
Compare Radiance Edgewood with Radiance Eternity directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Edgewood | Eternity |
|---|---|---|
| Developer | Radiance | Radiance |
| Project | Edgewood | Eternity |
| Status | Active | Active |
| Location | Navalur / Thazhambur Main Road, OMR, Chennai | Thoraipakkam, OMR / IT Expressway, Chennai |
| Configurations | 3 BHK, 4 BHK | 2 BHK, 3 BHK, 4 BHK |
| Starting price | ₹2.27 Cr onwards | ₹1.78 Cr onwards |
| Sizes | 2,181–2,187 sq.ft. · 2,574–3,021 sq.ft. · 3,554 sq.ft. | 1,356 sq.ft. · 1,714–1,720 sq.ft. · 1,919–2,172 sq.ft. · 2,618–2,711 sq.ft. |
| RERA | TNRERA/35/BLG/0239/2026 dated 22 Jul 2026 — Registered | TN/29/Building/0206/2025 dated 17 Jun 2025 — Registered (current Radiance official portfolio) |
| Possession | Expected completion Jan 2029 per developer | Expected completion Dec 2028 per developer |
| Land / scale | 5 acres | 2.21 acres |
| Total units | — | 215 |
| Towers | — | — |
| Floors | G+1/G+2 | — |
| Clubhouse | Clubhouse, swimming pool, gym, indoor games, kids play area, jogging track, landscaped gardens, multipurpose hall and outdoor recreation. | Not specified |
Amenities compared
| Amenity | Edgewood | Eternity |
|---|---|---|
| Clubhouse | — | ✓ |
| rooftop swimming pool | — | ✓ |
| fitness centre/gym | — | ✓ |
| indoor games | — | ✓ |
| multipurpose courts | — | ✓ |
| meditation zone | — | ✓ |
| children’s play area | — | ✓ |
| co-working lounge | — | ✓ |
| EV charging and solar-powered common areas | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Radiance Edgewood or Radiance Eternity?
Radiance Edgewood's current RERA status: TNRERA/35/BLG/0239/2026 dated 22 Jul 2026 — Registered. Radiance Eternity's current RERA status: TN/29/Building/0206/2025 dated 17 Jun 2025 — Registered (current Radiance official portfolio). Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Radiance Edgewood and Radiance Eternity?
Radiance Edgewood — ₹2.27 Cr onwards. Radiance Eternity — ₹1.78 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Radiance Edgewood or Radiance Eternity?
Radiance Edgewood possession: Expected completion Jan 2029 per developer. Radiance Eternity possession: Expected completion Dec 2028 per developer.