Side-by-side compare
Radiance Edgewood or Radiance Evermore — Which Is Better?
Compare Radiance Edgewood with Radiance Evermore directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Edgewood | Evermore |
|---|---|---|
| Developer | Radiance | Radiance |
| Project | Edgewood | Evermore |
| Status | Active | Pre-Launch |
| Location | Navalur / Thazhambur Main Road, OMR, Chennai | Noombal / Vanagaram, Chennai; SEARCH ALIASES: Radiance Evermore, Radiance Evermore Noombal, Radiance Evermore Vanagaram |
| Configurations | 3 BHK, 4 BHK | 2 BHK, 3 BHK, 4 BHK |
| Starting price | ₹2.27 Cr onwards | ₹83.14–88.07L onwards |
| Sizes | 2,181–2,187 sq.ft. · 2,574–3,021 sq.ft. · 3,554 sq.ft. | 954–1,013 sq.ft. · 1,089–1,134 sq.ft. · 1,359–1,430 sq.ft. · 1,540–1,608 sq.ft. · 1,684–1,717 sq.ft. · 2,115–2,127 sq.ft. |
| RERA | TNRERA/35/BLG/0239/2026 dated 22 Jul 2026 — Registered | — |
| Possession | Expected completion Jan 2029 per developer | — |
| Land / scale | 5 acres | 6 acres |
| Total units | — | 460 |
| Towers | — | — |
| Floors | G+1/G+2 | — |
| Clubhouse | Clubhouse, swimming pool, gym, indoor games, kids play area, jogging track, landscaped gardens, multipurpose hall and outdoor recreation. | Not specified |
Amenities compared
| Amenity | Edgewood | Evermore |
|---|---|---|
| Use the user-supplied Evermore brochure amenity list | — | ✓ |
| The website must not fabricate an amenity count | — | ✓ |
| common four artistic visuals are representational only | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Radiance Edgewood or Radiance Evermore?
Radiance Edgewood's current RERA status: TNRERA/35/BLG/0239/2026 dated 22 Jul 2026 — Registered. Radiance Evermore's current RERA status: —. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Radiance Edgewood and Radiance Evermore?
Radiance Edgewood — ₹2.27 Cr onwards. Radiance Evermore — ₹83.14–88.07L onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Radiance Edgewood or Radiance Evermore?
Radiance Edgewood possession: Expected completion Jan 2029 per developer. Radiance Evermore possession: —.