Side-by-side compare
Shriram Properties 122 West or Shriram Properties Lakeside Residences at Shankari — Which Is Better?
Compare Shriram Properties 122 West with Shriram Properties Lakeside Residences at Shankari directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | 122 West | Lakeside Residences at Shankari |
|---|---|---|
| Developer | Shriram Properties | Shriram Properties |
| Project | 122 West | Lakeside Residences at Shankari |
| Status | Active | Active |
| Location | Mangadu / Porur, Chennai | Guduvanchery, Chennai |
| Configurations | 2 BHK, 5 BHK, 3 BHK | 2 BHK, 3 BHK |
| Starting price | ₹54.5–65L onwards | Price on Request |
| Sizes | 818–874 sq.ft. · ~1,157 sq.ft. · ~1,157 sq.ft. · 1,285 sq.ft. | Project data available · Project data available |
| RERA | TN/29/Building/0459/2023; current tower phases also show TNRERA/1/BLG/0286/2026 and 0287/2026 — phase context must be preserved | TN/01/Building/0035/2020 — Registered |
| Possession | RERA-mandated completion: 31 Oct 2028 (TN/29/Building/0459/2023); construction ~9% as of Jun 2025 | Ready to Move — Phase 1 (600 units) completion Dec 2023; Phase 2 (1,836 units) also ready-to-move |
| Land / scale | 4.98 acres | 36-acre township |
| Total units | 624 | — |
| Towers | 4 | — |
| Floors | — | — |
| Clubhouse | Not specified | Clubhouse, fitness, sports, library, Zumba, games and township recreation. |
Amenities compared
| Amenity | 122 West | Lakeside Residences at Shankari |
|---|---|---|
| 20,000 sq.ft clubhouse | ✓ | — |
| rooftop pool | ✓ | — |
| gym | ✓ | — |
| indoor games | ✓ | — |
| multipurpose hall | ✓ | — |
| amphitheatre | ✓ | — |
| reflexology | ✓ | — |
| jogging | ✓ | — |
| tennis | ✓ | — |
| kids/toddler play | ✓ | — |
| senior citizen sit-out | ✓ | — |
| aroma garden | ✓ | — |
| library | ✓ | — |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Shriram Properties 122 West or Shriram Properties Lakeside Residences at Shankari?
Shriram Properties 122 West's current RERA status: TN/29/Building/0459/2023; current tower phases also show TNRERA/1/BLG/0286/2026 and 0287/2026 — phase context must be preserved. Shriram Properties Lakeside Residences at Shankari's current RERA status: TN/01/Building/0035/2020 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Shriram Properties 122 West and Shriram Properties Lakeside Residences at Shankari?
Shriram Properties 122 West — ₹54.5–65L onwards. Shriram Properties Lakeside Residences at Shankari — Price on Request. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Shriram Properties 122 West or Shriram Properties Lakeside Residences at Shankari?
Shriram Properties 122 West possession: RERA-mandated completion: 31 Oct 2028 (TN/29/Building/0459/2023); construction ~9% as of Jun 2025. Shriram Properties Lakeside Residences at Shankari possession: Ready to Move — Phase 1 (600 units) completion Dec 2023; Phase 2 (1,836 units) also ready-to-move.