Side-by-side compare
Shriram Properties 122 West or Shriram Properties Pudhiya Chennai — Which Is Better?
Compare Shriram Properties 122 West with Shriram Properties Pudhiya Chennai directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | 122 West | Pudhiya Chennai |
|---|---|---|
| Developer | Shriram Properties | Shriram Properties |
| Project | 122 West | Pudhiya Chennai |
| Status | Active | Active |
| Location | Mangadu / Porur, Chennai | Kuthambakkam / Thirumazhisai / Poonamallee, Chennai West |
| Configurations | 2 BHK, 5 BHK, 3 BHK | 1 BHK, 2 BHK, 3 BHK |
| Starting price | ₹54.5–65L onwards | ₹38.5L+ onwards |
| Sizes | 818–874 sq.ft. · ~1,157 sq.ft. · ~1,157 sq.ft. · 1,285 sq.ft. | 604+ sq.ft. current market source · ~935 sq.ft. · ~1,354 sq.ft. |
| RERA | TN/29/Building/0459/2023; current tower phases also show TNRERA/1/BLG/0286/2026 and 0287/2026 — phase context must be preserved | TN/02/Building/0319/2023 — Registered |
| Possession | RERA-mandated completion: 31 Oct 2028 (TN/29/Building/0459/2023); construction ~9% as of Jun 2025 | Possession Jun 2028 per RERA-linked filings |
| Land / scale | 4.98 acres | 8.87 acres |
| Total units | 624 | 1,053 |
| Towers | 4 | 7 |
| Floors | — | — |
| Clubhouse | Not specified | ~12,000 sq.ft clubhouse, swimming pool, gym, badminton, kids play, multipurpose hall and landscaped areas. |
Amenities compared
| Amenity | 122 West | Pudhiya Chennai |
|---|---|---|
| 20,000 sq.ft clubhouse | ✓ | — |
| rooftop pool | ✓ | — |
| gym | ✓ | — |
| indoor games | ✓ | — |
| multipurpose hall | ✓ | — |
| amphitheatre | ✓ | — |
| reflexology | ✓ | — |
| jogging | ✓ | — |
| tennis | ✓ | — |
| kids/toddler play | ✓ | — |
| senior citizen sit-out | ✓ | — |
| aroma garden | ✓ | — |
| library | ✓ | — |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Shriram Properties 122 West or Shriram Properties Pudhiya Chennai?
Shriram Properties 122 West's current RERA status: TN/29/Building/0459/2023; current tower phases also show TNRERA/1/BLG/0286/2026 and 0287/2026 — phase context must be preserved. Shriram Properties Pudhiya Chennai's current RERA status: TN/02/Building/0319/2023 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Shriram Properties 122 West and Shriram Properties Pudhiya Chennai?
Shriram Properties 122 West — ₹54.5–65L onwards. Shriram Properties Pudhiya Chennai — ₹38.5L+ onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Shriram Properties 122 West or Shriram Properties Pudhiya Chennai?
Shriram Properties 122 West possession: RERA-mandated completion: 31 Oct 2028 (TN/29/Building/0459/2023); construction ~9% as of Jun 2025. Shriram Properties Pudhiya Chennai possession: Possession Jun 2028 per RERA-linked filings.