Side-by-side compare
Shriram Properties Pudhiya Chennai or Shriram Properties Subham — Which Is Better?
Compare Shriram Properties Pudhiya Chennai with Shriram Properties Subham directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Pudhiya Chennai | Subham |
|---|---|---|
| Developer | Shriram Properties | Shriram Properties |
| Project | Pudhiya Chennai | Subham |
| Status | Active | Active |
| Location | Kuthambakkam / Thirumazhisai / Poonamallee, Chennai West | Valarpuram, Chennai West / Sriperumbudur belt |
| Configurations | 1 BHK, 2 BHK, 3 BHK | — |
| Starting price | ₹38.5L+ onwards | Price on Request |
| Sizes | 604+ sq.ft. current market source · ~935 sq.ft. · ~1,354 sq.ft. | ~600–2,000 sq.ft. in baseline; current live listings also show larger plots |
| RERA | TN/02/Building/0319/2023 — Registered | DTCP Approved No. 47/2014; project is not represented as having a TNRERA number in the verified official source |
| Possession | Possession Jun 2028 per RERA-linked filings | — |
| Land / scale | 8.87 acres | Plotted community |
| Total units | 1,053 | 152 |
| Towers | 7 | — |
| Floors | — | — |
| Clubhouse | ~12,000 sq.ft clubhouse, swimming pool, gym, badminton, kids play, multipurpose hall and landscaped areas. | Not specified |
Amenities compared
| Amenity | Pudhiya Chennai | Subham |
|---|---|---|
| Pet park | — | ✓ |
| kids area | — | ✓ |
| butterfly garden | — | ✓ |
| yoga | — | ✓ |
| sports | — | ✓ |
| party lawn | — | ✓ |
| amphitheatre | — | ✓ |
| senior gym | — | ✓ |
| cricket | — | ✓ |
| meditation | — | ✓ |
| community garden | — | ✓ |
| security and utilities | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Shriram Properties Pudhiya Chennai or Shriram Properties Subham?
Shriram Properties Pudhiya Chennai's current RERA status: TN/02/Building/0319/2023 — Registered. Shriram Properties Subham's current RERA status: DTCP Approved No. 47/2014; project is not represented as having a TNRERA number in the verified official source. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Shriram Properties Pudhiya Chennai and Shriram Properties Subham?
Shriram Properties Pudhiya Chennai — ₹38.5L+ onwards. Shriram Properties Subham — Price on Request. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Shriram Properties Pudhiya Chennai or Shriram Properties Subham?
Shriram Properties Pudhiya Chennai possession: Possession Jun 2028 per RERA-linked filings. Shriram Properties Subham possession: —.