Side-by-side compare
SOBHA Arbor or SOBHA Blossom — Which Is Better?
Compare SOBHA Arbor with SOBHA Blossom directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Arbor | Blossom |
|---|---|---|
| Developer | SOBHA | SOBHA |
| Project | Arbor | Blossom |
| Status | Active | Active |
| Location | Senneerkuppam, near Porur, Chennai 600056 | Tambaram–Kishkinta Road, Erumaiyur, Chennai |
| Configurations | 3 BHK, 4 BHK | — |
| Starting price | ₹1.47 Cr onwards | ₹25L onwards |
| Sizes | 1,539–1,826 sq.ft. current market/project sources · 2,230–2,313 sq.ft. | 604–2,384 sq.ft. project range |
| RERA | TN/02/Building/0297/2021 — Registered | TN/01/Layout/0134/2019 — Registered |
| Possession | Completion Jun 2026 per official page | Plots completed — RERA possession 31 Dec 2021 (TN/01/Layout/0134/2019); ready-to-occupy with Occupancy Certificate |
| Land / scale | 3.38 acres | 6.96 acres |
| Total units | 163 | 118 |
| Towers | 7 | — |
| Floors | G+5 | — |
| Clubhouse | Not specified | Not specified |
Amenities compared
| Amenity | Arbor | Blossom |
|---|---|---|
| Clubhouse | ✓ | — |
| rainforest plaza | ✓ | — |
| party lawn | ✓ | — |
| alfresco deck | ✓ | — |
| cafeteria | ✓ | — |
| multipurpose hall | ✓ | — |
| gym | ✓ | — |
| outdoor gym | ✓ | — |
| multicourt | ✓ | — |
| jogging track | ✓ | — |
| adventure park | ✓ | — |
| swimming pool | ✓ | — |
| kids play/pool | ✓ | — |
| indoor games | ✓ | — |
| senior plaza | ✓ | — |
| reflexology | ✓ | — |
| arboretum | ✓ | — |
| organic farm | ✓ | — |
| herb garden | ✓ | — |
| orchard grove | ✓ | — |
| garden plateau | ✓ | — |
| dry stream | ✓ | — |
| Roads | — | ✓ |
| water supply | — | ✓ |
| drainage/sewer | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — SOBHA Arbor or SOBHA Blossom?
SOBHA Arbor's current RERA status: TN/02/Building/0297/2021 — Registered. SOBHA Blossom's current RERA status: TN/01/Layout/0134/2019 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between SOBHA Arbor and SOBHA Blossom?
SOBHA Arbor — ₹1.47 Cr onwards. SOBHA Blossom — ₹25L onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — SOBHA Arbor or SOBHA Blossom?
SOBHA Arbor possession: Completion Jun 2026 per official page. SOBHA Blossom possession: Plots completed — RERA possession 31 Dec 2021 (TN/01/Layout/0134/2019); ready-to-occupy with Occupancy Certificate.