Side-by-side compare
SOBHA Arbor or SOBHA Gardenia — Which Is Better?
Compare SOBHA Arbor with SOBHA Gardenia directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Arbor | Gardenia |
|---|---|---|
| Developer | SOBHA | SOBHA |
| Project | Arbor | Gardenia |
| Status | Active | Active |
| Location | Senneerkuppam, near Porur, Chennai 600056 | Vengavasal, Chennai 600073 |
| Configurations | 3 BHK, 4 BHK | 4 BHK |
| Starting price | ₹1.47 Cr onwards | ₹7.70 Cr onwards |
| Sizes | 1,539–1,826 sq.ft. current market/project sources · 2,230–2,313 sq.ft. | Plot 4,854.42 sq.ft.; common 572.09; total plot 5,426.51; SBA 5,864.40 sq.ft. |
| RERA | TN/02/Building/0297/2021 — Registered | TN/01/Building/0043/2018 — Registered |
| Possession | Completion Jun 2026 per official page | Ready to Move In |
| Land / scale | 3.38 acres | 6.85 acres |
| Total units | 163 | — |
| Towers | 7 | — |
| Floors | G+5 | — |
| Clubhouse | Not specified | Not specified |
Amenities compared
| Amenity | Arbor | Gardenia |
|---|---|---|
| Clubhouse | ✓ | ✓ |
| rainforest plaza | ✓ | — |
| party lawn | ✓ | — |
| alfresco deck | ✓ | — |
| cafeteria | ✓ | — |
| multipurpose hall | ✓ | ✓ |
| gym | ✓ | ✓ |
| outdoor gym | ✓ | — |
| multicourt | ✓ | — |
| jogging track | ✓ | — |
| adventure park | ✓ | — |
| swimming pool | ✓ | ✓ |
| kids play/pool | ✓ | — |
| indoor games | ✓ | — |
| senior plaza | ✓ | — |
| reflexology | ✓ | — |
| arboretum | ✓ | — |
| organic farm | ✓ | — |
| herb garden | ✓ | — |
| orchard grove | ✓ | — |
| garden plateau | ✓ | — |
| dry stream | ✓ | — |
| tennis | — | ✓ |
| badminton | — | ✓ |
| children’s play | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — SOBHA Arbor or SOBHA Gardenia?
SOBHA Arbor's current RERA status: TN/02/Building/0297/2021 — Registered. SOBHA Gardenia's current RERA status: TN/01/Building/0043/2018 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between SOBHA Arbor and SOBHA Gardenia?
SOBHA Arbor — ₹1.47 Cr onwards. SOBHA Gardenia — ₹7.70 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — SOBHA Arbor or SOBHA Gardenia?
SOBHA Arbor possession: Completion Jun 2026 per official page. SOBHA Gardenia possession: Ready to Move In.